Top 100 Growers: The 2012 List

Top 100 Growers 2012

Since our last Top 100 Growers List was released, a number of things have changed. While the majority of greenhouse growers added environmentally controlled square footage to their totals, others downsized their operations.

Advertisement

Monterey Peninsula Horticulture jumped three spots by acquiring Nurserymen’s Exchange in July 2011. In consolidating Nurserymen’s with Rocket Farms, Monterey Peninsula inherited an additional 2.5 million square feet.

Green Circle Growers added 500,000 square feet, and Kitayama Brothers jumped more than 20 spots to rank 54th this year. Heartland Growers added more than 200,000 square feet, climbing 12 spots to rank 57th.

Nash Greenhouse, Bob’s Market & Greenhouses and Lucas Greenhouses all added about 200,000 square feet to rise to 62nd, 64th and 66th, respectively. Plants Unlimited also benefited from an extra 100,000 square feet to move from a tie at 92nd to the 81st position.

Top Articles
Why This Hydrangea From Green Fuse Botanicals Is a Gamechanger (Video)

B and H Flowers moved out of space it leased from Kitayama, which is one reason it dropped 32 spots. GroLink and Sunshine Floral slipped off the list, and Gallup & Stribling Orchids also dropped a significant amount of greenhouse space.

American Color, Corso’s Perennials and Sedan Floral are new to the list this year having added space or benefited from other businesses retracting space.

 1  1 Color Spot Nurseries  16,200,000  14,274,000
 2  2 Kurt Weiss Greenhouses  12,146,020*  12,146,020
 3  6 Monterey Peninsula Horticulture  8,305,180  5,805,180
 4  3 Costa Farms  6,417,102  6,317,102
 5  7 Altman Plants  6,010,603  5,402,350
 6  5 Metrolina Greenhouses  5,850,000  5,500,000
 7  4 Paul Ecke Ranch/Ecke Geraniums  5,600,000*  5,600,000
 8  8 Color Star Growers  5,000,000  5,000,000
 9  9 Hines Nurseries  4,834,000*  4,834,000
 10  12 Green Circle Growers  4,704,480  4,160,400
 11  10 Aris Horticulture 4,352,080  4,352,080
 12  11 Bell Nursery 4,212,480*  4,212,480
 13  13 The Sun Valley Group 4,000,000  4,000,000
 14  14 Delray Plants Co. 3,868,116  3,868,116
 15  15 Speedling Inc. 3,850,000  3,807,688
 16  16 Milgro Nursery Inc.  3,500,000  3,500,000
 17  17 Matsui Nursery 3,438,000  3,438,000
 18  18 Hermann Engelmann Greenhouses 3,300,000 3,300,000
 19  19 Ivy Acres  3,253,290 3,253,290
 20  20 Mid-American Growers 3,200,000  3,200,000
 21  21 Kerry’s Bromeliads  3,100,000  3,100,000
 22  22 Woodburn Nursery & Azaleas  2,850,000  2,850,000
 23  23 Dallas Johnson Greenhouses 2,700,000*   2,700,000
 24  24t Bay City Flowers  2,500,000  2,500,000
 25  26 Tagawa Greenhouses  2,119,904*  2,119,904
 26  27 Floral Plant Growers LLC  2,103,105  2,103,105
 27  28 N G Heimos Greenhouses  2,084,000  2,030,000
 28  30 Smith Gardens  1,900,000  1,850,000
 29  31 Wenke Greenhouses 1,829,520 1,829,520
 30  32 Dan Schantz Farm 1,814,381 1,814,381
 31  33 Barcelo Enterprises 1,800,000* 1,800,000
 32  34 Battlefield Farms  1,785,960 1,785,960
 33  35 Valley Flowers 1,740,000 1,740,000
 34  36 Northwest Horticulture 1,698,840 1,698,840
 35  37 Westland Floral Co. 1,677,060 1,677,060
 36  43 Plant Marketing LLC  1,616,400 1,503,400
 37  38 Ocean Breeze International  1,614,000 1,614,000
 38  39 Bergen’s Greenhouses Inc. 1,611,720* 1,611,720
 39  41t Young’s Plant Farm 1,580,000 1,525,000
 40  46t

Colorama Wholesale Nursery

1,530,000 1,500,000
 41  40

Post Gardens Inc.

1,527,000 1,527,000
 42  41t Clearwater Nursery 1,525,000* 1,525,000
 43  44 Garden State Growers 1,502,820 1,502,820
 44  45 DeLeon’s Bromeliads 1,500,939 1,500,939
 45t  46t Kawahara Nurseries 1,500,000* 1,500,000
 45t  46t Van Wingerden International 1,500,000 1,500,000
 47  49 Dan & Jerry’s Greenhouse 1,445,000 1,445,000
 48  50 Willoway Nurseries 1,418,340 1,418,340
 49  51t Panzer Nursery 1,400,000 1,400,000
 50  53 Elzinga & Hoeksema Greenhouses 1,393,920 1,393,920
 51  60 Olson’s Greenhouse 1,360,840 1,300,000
 52  56 Henry Mast Greenhouses/ Masterpiece Flower Co LLC 1,332,700 1,312,700
 53  55 Aldershot of New Mexico Inc. 1,317,000 1,317,000
 54  75t Kitayama Bros. 1,314,000 1,000,000
 55t  57t Four Star Greenhouses 1,306,800 1,306,800
 55t  57t Bailey Nurseries 1,306,800 1,306,800
 57  71 Heartland Growers 1,306,800 1,306,800
 58  61 Rockwell Farms 1,220,000 1,220,000
 59  62 Young’s Nursery & Greenhouses 1,200,000 1,200,000
 60  63 Pacifica Flowers 1,176,120 1,176,120
 61  64 Stacy’s Greenhouses Inc.  1,150,000 1,150,000
 62  82 Nash Greenhouse 1,132,000    913,000
 63  65 Timberline Nursery 1,100,000 1,100,000
 64  90 Bob’s Market & Greenhouses Inc. 1,096,360    815,000
 65 85 Lucas Greenhouses 1,095,576    883,896
 66 66 Hiebert Greenhouse Inc. 1,089,000 1,089,000
 67 72t

Dramm & Echter

1,085,000 1,040,070
 68 67 Riverview Flower Farm 1,078,656 1,078,656
 69 68 Sawyer Nursery 1,059,076* 1,059,076
 70 69 Alex R. Masson 1,045,440 1,045,440
 71 70 Armstrong Growers 1,044,344 1,044,344
 72 57t

Johannes Flowers

1,043,360 1,043,360
 73 75t Van de Wetering Greenhouses Inc. 1,040,000 1,040,000
 74 70 Farmers’ West Flowers & Bouquests Inc. 1,004,000 1,003,950
 75 80 Maria Gardens Greenhouses Inc. 1,000,000 1,000,000
 76 51t Gallup & Stribling Orchids 1,000,050 1,400,000
 77t 75t

Kent’s Bromeliad Nursery Inc.

1,000,000 1,000,000*
 77t 75t Welby Gardens Co. Inc. 1,000,000 1,000,000
 79 79 Dewar Nurseries Inc.    971,600   971,600
 80 77 Hart’s Nursery    940,000   940,000
 81 92t Plants Unlimited    900,000   800,000
 82 83 Petitti Garden Center (Casa Verde)    895,000   895,000
 83 84 Richardson Bros. Inc.    892,980   892,980
 84 86 White’s Nursery & Greenhouses Inc.    860,000   860,000
 85 87 Twixwood Nursery LLC    851,000   851,000
 86t 54

B And H Flowers

   850,000 1,350,000
 86t 88 Blue Ridge Growers    850,000   850,000
 88 89 Kube-Pak    845,000   845,000
 89 91 Grower Direct Farms    816,000   802,000
 90 92t South Central Growers    800,000*   800,000
 91 NR American Color    784,700   NA
 92 94 Cuthbert Greenhouses    782,000   782,000
 93 95 Olive Hill Greenhouses Inc.    760,000   760,000
 94  96 California Pajarosa    750,000   750,000
 95  97 Myriad Flowers International    740,520*   740,520
 96  98 Esbenshades Greenhouse    740,000   740,000
 97  NR Corso’s Perennials    705,000   NA
 98  99 Knox Nursery    700,000   700,000
 99 100 Parks Brothers Farm    677,000   677,000
100 NR Sedan Floral    661,804   NA

0