The 2020 growing season began with uncertainty thanks to nationwide shutdowns due to the COVID-19 pandemic. It ended, however, with many growers reporting record sales.
Based on Greenhouse Grower’s 2021 Top 100 Growers survey, this year is shaping up to be another strong one, and growers are responding by investing in their operations. More than two-thirds of survey respondents say they plan to build more on their current sites this year.
Of course, there were lessons to be learned from the pandemic, and several growers made changes that might have been considered short-term adjustments at first, but will likely become permanent. Here’s what a few had to say:
- “Moving sales to an online platform is imperative.”
- “The demand for plants seems to be strong regardless of potential economic fallout. We did not cut production when things got scary at the onset of the pandemic, and we don’t intend to in the future when faced with similar situations.”
- “No matter the circumstances, your employees appreciate working somewhere they feel they’re making a difference.”
- “Based on the increase in sales, we have retooled our production plan to grow larger blocks of bedding plants and vegetables to help satisfy our customers while also looking at the increased demand for vegetables.”
- “No outside vendors or salespeople are allowed in; only employees are allowed on site. This will continue after the pandemic.”
- “We cut production in March when we were uncertain if the supply chain would be open. Like most growers, we ended up selling everything we had. We had less planned product, but sell through was what helped us be profitable. Profit lies in sell-through and turning space.”
Despite an, at times, chaotic year, business continues, and that includes constant evaluation of crop mix and customers. The top customer bases among the Top 100 Growers were
1) Other growers (64%); 2) Independent garden centers (59%); 3) Supermarket chains and warehouse clubs (56%); 4) Home improvement chains (55%); and 5) Landscape contractors (41%).
In terms of expanding production, about 14% of growers either currently grow greenhouse produce for fresh-market sales, or have plans to do so. Another 14% are either growing or considering cannabis, and more than 25% are growing or considering hemp production.
Finally, labor concerns continue to be a priority. Labor cost ranked as the #1 business concern among the Top 100 Growers, along with production costs, availability of skilled labor, transportation concerns, and the overall economy.
Check out the 2021 list below!
| 2021 Rank | 2020 Rank | Name Of Operation | State | 2021 Total (Environmentally Controlled Square Feet) |
| 1 | 1 | Altman Plants | CA | 27,686,000 |
| 2 | 6 | Bell Nursery USA (V) | MD | 15,800,000 |
| 3 | 2 | Costa Farms (M) | FL | 15,153,621 |
| 4 | 3 | Kurt Weiss Greenhouses | NY | 9,238,232 |
| 5 | 5 | Metrolina Greenhouses (M) | NC | 8,800,000 |
| 6 | 4 | Rocket Farms* | CA | 7,500,000 |
| 7 | 7 | Seville Farms* | TX | 5,935,000 |
| 8 | 8 | Green Circle Growers (M) | OH | 5,700,000 |
| 9 | 9t | Speedling* (M) | FL | 4,000,000 |
| 10 | 11 | Olson's Greenhouse Gardens (M) | UT | 3,910,000 |
| 11 | 13 | Coastal Greenhouses | NY | 3,746,160 |
| 12 | 12 | Milgro Nursery* | UT | 3,500,000 |
| 13 | 15 | Woodburn Nursery and Azaleas | OR | 3,200,000 |
| 14t | 16 | Bela Flor Nurseries | MO | 3,000,000 |
| 14t | 17 | Smith Gardens (M) | WA | 3,000,000 |
| 16t | 14 | Dallas Johnson Greenhouses (M) | IA | 2,831,400 |
| 16t | 18 | Matsui Nursery | CA | 2,831,400 |
| 18 | 19 | Headstart Nursery | CA | 2,711,000 |
| 19 | 22 | Skagit Horticulture | WA | 2,672,450 |
| 20 | 20 | Wenke/Sunbelt Greenhouses (M) | MI | 2,657,160 |
| 21 | 21 | Aris Horticulture (M) | OH | 2,616,460 |
| 22 | 23 | Bergen's Greenhouses (M) | MN | 2,592,937 |
| 23 | 24 | Tagawa Greenhouse Enterprises | CO | 2,400,000 |
| 24 | 25 | Natural Beauty Growers (V) | WI | 2,381,000 |
| 25 | 26 | Battlefield Farms (M) | VA | 2,178,000 |
| 26 | 27 | N.G. Heimos Greenhouses* | IL | 2,148,600 |
| 27 | 29 | Dewar Nurseries | FL | 2,134,440 |
| 28 | 28 | Dan & Jerry's Greenhouses* | MN | 1,960,000 |
| 29 | 35 | Lucas Greenhouses | NJ | 1,865,000 |
| 30 | 30 | The Plug Connection, LLC | CA | 1,849,984 |
| 31 | 31 | Young's Plant Farm (M) | AL | 1,845,000 |
| 32 | 51 | American Color (M) | VA | 1,829,520 |
| 33 | 32 | Dan Schantz Farm (M) | PA | 1,814,381 |
| 34 | 36 | Grower Direct Farms (M) | CT | 1,800,000 |
| 35 | 33 | Riverview Flower Farm | FL | 1,785,960 |
| 36 | 44 | Plant Marketing* | WI | 1,770,279 |
| 37t | 37t | Valley Flowers* | CA | 1,740,000 |
| 37t | 39 | Ocean Breeze International* | CA | 1,740,000 |
| 37t | 40 | Westland Floral Company* | CA | 1,740,000 |
| 40 | 47 | Van Wingerden International (M) | NC | 1,612,000 |
| 41 | 41 | Four Star Greenhouses | MI | 1,598,801 |
| 42 | 42 | Rockwell Farms* (M) | NC | 1,590,000 |
| 43 | 43 | Bailey | MN | 1,560,754 |
| 44 | 45 | Willoway Nurseries (M) | OH | 1,550,500 |
| 45 | 44 | Post Gardens | MI | 1,527,000 |
| 46 | 46 | Kawahara Nurseries* (M) | CA | 1,500,000 |
| 47 | 49 | Pineae Greenhouses, Inc. (M) | UT | 1,496,000 |
| 48 | 48 | Sawyer Nursery* | MI | 1,438,154 |
| 49 | 37t | Henry Mast Greenhouses/Masterpiece Flower Co. | MI | 1,420,000 |
| 50 | 50 | Panzer Nursery | OR | 1,400,000 |
| 51 | 54 | Garden State Growers | NJ | 1,365,170 |
| 52 | 52 | Armstrong Growers/Pike Farms* | CA | 1,350,600 |
| 53 | 53 | Corso's Horticulture (M) | OH | 1,324,352 |
| 54t | 64 | Nash Greenhouses | MI | 1,300,000 |
| 54t | 55 | Richardson Brothers Greenhouses | IL | 1,300,000 |
| 56 | 56 | Kitayama Brothers* | CA | 1,250,000 |
| 57 | 57 | Heartland Growers* (M) | IN | 1,222,682 |
| 58 | 58 | Van de Wetering Greenhouses* (M) | NY | 1,200,000 |
| 59 | 61 | Silver Vase, Inc. | FL | 1,192,500 |
| 60 | 59t | Red Oak Greenhouse | IA | 1,175,560 |
| 61 | 62 | Bob's Market and Greenhouses | WV | 1,153,000 |
| 62 | 59t | Masson Farms of New Mexico | NM | 1,132,560 |
| 63 | 65t | Plainview Growers (M) | NJ | 1,089,000 |
| 64 | 63 | South Central Growers | TN | 1,028,904 |
| 65 | 65t | Harts Nursery* | OR | 1,000,000 |
| 66 | 74 | Green Valley Greenhouses | MN | 965,000 |
| 67t | 68 | Dramm Echter Farms | CA | 950,000 |
| 67t | 76 | Petitti/Casa Verde Growers | OH | 950,000 |
| 69 | 69 | Baucom's Nursery | NC | 875,000 |
| 70 | 70 | Myriad Flowers International* | CA | 871,200 |
| 71 | 71 | Kube-Pak | NJ | 865,000 |
| 72t | 72t | Countryside Greenhouse and Farm Market* | MI | 860,000 |
| 72t | 72t | White's Nursery and Greenhouses | VA | 860,000 |
| 74 | 75 | Sedan Floral | KS | 852,135 |
| 75 | 77 | Botany Lane Greenhouses (V) | CO | 835,000 |
| 76 | 87 | Andy Mast Greenhouses | MI | 827,000 |
| 77 | 83 | Fessler Nursery | OR | 801,504 |
| 78 | 78 | Kent's Bromeliad Nursery* | CA | 800,000 |
| 79 | 85t | Catoctin Mountain Growers | MD | 784,080 |
| 80t | 80 | California Pajarosa | CA | 760,000 |
| 80t | 79 | Olive Hill Greenhouses (M) | CA | 760,000 |
| 82t | 81t | Esbenshades Greenhouse* | PA | 740,000 |
| 82t | 81t | Plants Unlimited | MI | 740,000 |
| 84 | 84 | Pleasant View Gardens* (M) | NH | 709,402 |
| 85 | 85t | Knox Nursery (M) | FL | 700,000 |
| 86 | n/a | Dutch Heritage Gardens | CO | 680,000 |
| 87 | n/a | ForeMostCo Inc. (M) | FL | 653,400 |
| 88 | 88 | Loop's Nursery and Greenhouses | FL | 650,000 |
| 89 | 89 | McLellan Botanicals Taisuco American Corp.* | CA | 646,294 |
| 90 | 90 | Cuthbert Greenhouses* | OH | 631,817 |
| 91 | 91 | Green Valley Floral | CA | 625,000 |
| 92 | 92 | Tidal Creek Growers | MD | 621,455 |
| 93 | 93 | Parks Brothers Farm | AR | 609,840 |
| 94 | 94 | Micandy Gardens Greenhouse | MI | 605,000 |
| 95 | 95 | Hampshire Farms, LLC* | IL | 573,768 |
| 96t | n/a | Dickman Farms | NY | 560,000 |
| 96t | 96 | Roseville Farms LLC | GA | 560,000 |
| 98 | n/a | Keithly Williams Nursery | CA | 547,000 |
| 99 | 98 | Pleasant Valley Farms (M) | AK | 515,000 |
| 100 | 65t | The Perennial Farm | MD | 500,000 |
27
27
5
2021 Greenhouse Grower Top 100 Ornamentals Growers: The Complete List
Brian Sparks is senior editor of Greenhouse Grower and editor of Greenhouse Grower Technology. See all author stories here.