Top 100 growers are feeling the pinch of increased labor and transportation costs, according to Greenhouse Grower’s Top 100 Growers Survey for 2019. That may be why 85% say they’ll ask for more money for their plants in 2019. But price increases are just one strategy in their overall plan to remain profitable, as several growers reported they continue to automate, increase production efficiencies, and keep a close watch on labor costs, return on investment, and bottom-line profits.
Where do Top 100 Growers see production headed 20 years from now with the current influx of new technology? Fully integrated automation mostly, but also technology changes across the board that streamline efficiencies in RFID scanning, logistics, and inventory control, to name a few. Several growers predicted less product touches as automation continues to advance, more use of robotics, and widespread application of artificial intelligence. One grower even speculated the day might come when growers don’t walk a crop at all, instead relying on artificial intelligence to identify problems before they occur.
Most Top 100 growers answering the question about the future of production agreed that technology now viewed as a luxury by some will be a necessity 20 years from now to remain competitive, and that new technology developments will continue to rapidly change the industry and how efficiently plants are produced in the greenhouse.
Top 100 Growers Continue to Expand
The total environmentally controlled square footage for all the Top 100 Growers this year is 229,758,444. The top 10 growers on the list account for 41% of the overall total with their combined 94,129,142 square feet of environmentally controlled production space. This is slightly up from their 2018 total of 93,796,762 square feet and equates to 23% of the total greenhouse space (409 million square feet) reported in the USDA Floriculture Crops for 2015, which will get an update sometime in May 2019.
Twenty Top 100 Growers reported adding production space this year. Despite that, reported environmental square footage dropped 10,530,587 this year compared to 2018.
Introducing UNIQ, the New Face of Succulents Unlimited
The most significant move this year is Altman Plants’ shift to the No. 1 spot with the addition of 8,767,971 square feet of environmentally controlled space to its operation after the acquisition of Color Spot (No. 1 in 2018) Nurseries’ remaining assets. Plug Connection, a young plant grower ranked No. 64 this year with 1,096,100 of environmentally controlled space, also operates under the Altman Plants umbrella while acting as a separate entity to service the needs of its parent company as well as those of other growers.
The next largest addition of environmentally controlled space was Seville Growers with 250,000 square feet, which budged it up one spot to No. 7 for 2019. While several Top 100 Growers shifted either up or down one spot with square footage changes and displacement by newcomers to the Top 100 list, a few growers change in position rankings were notable, including Pineae Greenhouses’ new rank of No. 51, up 13 spots; Sedan Floral’s move up eight spots to No. 76; Natural Beauty Growers’ drop of eight spots to No. 25; and Garden State Growers 18-spot fall from No. 38 to No. 56.
Finally, three new operations join the list this year: Nash Greenhouses (No. 37), Maria Gardens (No. 68), Westerlay Orchids (No. 85), and Catoctin Mountain Growers (No. 89, tied with Knox Nursery).
Check out the complete list below!
| 2019 Rank | 2018 Rank | Name Of Operation | State | 2019 Total (Environmentally Controlled Square Feet) | U.S. Acreage (Shade Houses) | U.S. Acreage (Field Production) |
| 1 | 2 | Altman Plants | CA | 25,886,000 | 110 | 758 |
| 2 | 3 | Costa Farms (M) | FL | 15,064,790 | 1,252 | 1,061 |
| 3 | 4 | Kurt Weiss Greenhouses | NY | 9,238,232 | 30 | 95 |
| 4 | 5 | Rocket Farms* | CA | 8,305,120 | | |
| 5t | 6t | Bell Nursery USA (V) | MD | 7,400,000 | | |
| 5t | 6t | Metrolina Greenhouses (M) | NC | 7,400,000 | 0 | 250 |
| 7 | 9 | Seville Farms (M) | TX | 5,935,000 | 4 | 20 |
| 8 | 8 | Color Point (M) | KY | 5,800,000 | 0 | 6 |
| 9 | 10 | Green Circle Growers (M) | OH | 5,100,000 | 0 | 8 |
| 10 | 11 | The Sun Valley Group | CA | 4,000,000 | | |
| 11 | 12 | Coastal Greenhouses (formerly Ivy Acres) | NY | 3,950,250 | 0 | 180 |
| 12 | 14 | Olson's Greenhouse Gardens (M) | UT | 3,792,000 | 0 | 55 |
| 13 | 13 | Speedling (M) | FL | 3,717,000 | | |
| 14 | 15 | Milgro Nursery* | UT | 3,500,000 | | |
| 15 | 19 | Dallas Johnson Greenhouses (M) | IA | 3,223,480 | 0 | 10 |
| 16 | 16 | Woodburn Nursery and Azaleas* | OR | 3,200,000 | 30 | 350 |
| 17 | 18 | Bela Flor Nurseries | MO | 3,005,640 | 0 | 95 |
| 18t | 20t | Matsui Nursery* | CA | 2,800,000 | | |
| 18t | 20t | Smith Gardens | WA | 2,800,000 | 1 | 61 |
| 20 | 23 | Headstart Nursery* | CA | 2,682,000 | 0 | 12 |
| 21 | 22 | Wenke/Sunbelt Greenhouses (M) | MI | 2,657,160 | 1 | 8 |
| 22 | 24 | Aris Horticulture (M) | OH | 2,631,460 | 67 | 0 |
| 23 | 25 | Skagit Horticulture (M) | WA | 2,613,600 | 10 | 420 |
| 24 | 27 | Bay City Flowers* | CA | 2,500,000 | | |
| 25 | 28 | Bergen's Greenhouses (V) | MN | 2,396,073 | 0 | 5 |
| 26 | 17 | Natural Beauty Growers | WI | 2,381,000 | 0 | 10 |
| 27 | 26 | Tagawa Greenhouse Enterprises (M) | CO | 2,200,000 | | |
| 28 | 29 | N.G. Heimos Greenhouses | IL | 2,013,000 | 1 | 19 |
| 29 | 30 | Battlefield Farms (M) | VA | 1,960,200 | 5 | 22 |
| 30 | 31 | Dan & Jerry's Greenhouses* | MN | 1,960,000 | 0 | 8 |
| 31 | 32 | Dewar Nurseries* (M) (V) | FL | 1,826,745 | 49 | 218 |
| 32 | 33 | Dan Schantz Farm* (M) | PA | 1,814,381 | 0 | 10 |
| 33 | 34 | Young's Plant Farm* (M) | AL | 1,805,000 | 0 | 32 |
| 34 | 35 | Riverview Flower Farm | FL | 1,785,960 | 32 | 15 |
| 35 | 36 | Plant Marketing | WI | 1,770,279 | 0 | 7 |
| 36 | 37 | Lucas Greenhouses | NJ | 1,765,000 | 0 | 34 |
| 37 | NR | Nash Greenhouses | MI | 1,758,000 | | |
| 38 | 39 | Valley Flowers* | CA | 1,740,000 | | |
| 39 | 40 | DeLeon's Bromeliads* | FL | 1,723,939 | 5 | 1 |
| 40 | 41 | Grower Direct Farms (M) | CT | 1,700,000 | | |
| 41 | 42 | Ocean Breeze International* | CA | 1,614,000 | | |
| 42 | 43 | Westland Floral Company* | CA | 1,600,000 | | |
| 43 | 44 | Four Star Greenhouses | MI | 1,598,801 | | |
| 44 | 45 | Rockwell Farms (M) | NC | 1,568,160 | 0 | 21 |
| 45 | 50 | Bailey Nurseries | MN | 1,560,754 | | |
| 46 | 46 | Post Gardens | MI | 1,527,000 | | |
| 47 | 48 | Kawahara Nurseries (M) | CA | 1,500,000 | 15 | 0 |
| 48 | 52 | Willoway Nurseries (M) | OH | 1,482,340 | 0 | 850 |
| 49 | 47 | Van Wingerden International (M) | NC | 1,481,040 | 0 | 12.5 |
| 50 | 49 | Sawyer Nursery* | MI | 1,438,154 | 8 | 86 |
| 51 | 64 | Pineae Greenhouses, Inc. (M) | UT | 1,428,000 | 0 | 30 |
| 52 | 51 | Henry Mast Greenhouses/Masterpiece Flower Co. | MI | 1,420,000 | 0 | 9 |
| 53 | 53 | Panzer Nursery | OR | 1,400,000 | 1.7 | 0 |
| 54 | 54 | American Color (M) | VA | 1,393,920 | 0 | 10 |
| 55 | 55 | Corso's Perennials (M) | OH | 1,312,932 | 0 | 46 |
| 56 | 38 | Garden State Growers | NJ | 1,306,800 | 0 | 130 |
| 57 | 57 | Richardson Brothers Greenhouses | IL | 1,300,000 | | |
| 58 | 63 | Kitayama Brothers | CA | 1,250,000 | | |
| 59 | 58 | Heartland Growers (M) | IN | 1,226,682 | | |
| 60t | 60t | Armstrong Growers | CA | 1,200,000 | 12 | 103 |
| 60t | 60t | Van de Wetering Greenhouses (M) | NY | 1,200,000 | | |
| 62t | 59 | Masson Farms of New Mexico | NM | 1,132,560 | 0 | 6 |
| 62t | 65 | Red Oak Greenhouse | IA | 1,132,560 | | |
| 64 | 62 | The Plug Connection | CA | 1,096,100 | 3 | 0 |
| 65 | 66 | Welby Gardens Co./Hardy Boy Plants-Hardystarts | CO | 1,050,000 | 0 | 0.5 |
| 66 | 67 | Bob's Market and Greenhouses | WV | 1,040,000 | 0 | 4 |
| 67 | 68 | South Central Growers (M) | TN | 1,030,354 | 0 | 17 |
| 68 | NR | Maria Gardens | OH | 1,024,650 | 0 | 4 |
| 69 | 69 | Harts Nursery* | OR | 1,000,000 | 21 | 0 |
| 70 | 71 | Petitti/Casa Verde Growers | OH | 930,000 | 1 | 37 |
| 71 | 72 | Dramm and Echter Inc. | CA | 900,000 | | |
| 72t | 73t | Young's Nursery and Greenhouses | TN | 871,200 | 0 | 15 |
| 72t | 73t | Myriad Flowers International | CA | 871,200 | 5 | 5 |
| 74 | 75 | Kube-Pak | NJ | 865,400 | 0 | 5 |
| 75t | 70 | Countryside Greenhouse and Farm Market | MI | 860,000 | | |
| 75t | 76 | White's Nursery and Greenhouses | VA | 860,000 | 0 | 5 |
| 77 | 85 | Sedan Floral | KS | 852,135 | | |
| 78 | 77 | Twixwood Nursery | MI | 851,000 | 11 | 100 |
| 79 | 78 | Baucom's Nursery | NC | 850,000 | 2 | 125 |
| 80 | 80t | Botany Lane Greenhouses | CO | 835,000 | 3 | 20 |
| 81 | 80t | Plainview Growers | NJ | 827,640 | 0 | 20 |
| 82 | 83 | Olive Hill Greenhouses (M) | CA | 760,000 | | |
| 83t | 79 | Kent's Bromeliad Nursery | CA | 750,000 | | |
| 83t | 84 | California Pajarosa* | CA | 750,000 | 3 | 5 |
| 85 | NR | Westerlay Orchids (M) | CA | 748,920 | | |
| 86 | 82 | Green Valley Greenhouses | MN | 746,000 | 0 | 7 |
| 87t | 86t | Esbenshades Greenhouse | PA | 740,000 | | |
| 87t | 86t | Plants Unlimited | MI | 740,000 | | |
| 89t | NR | Catoctin Mountain Growers | MD | 700,000 | 0 | 11 |
| 89t | 88t | Knox Nursery (M) | FL | 700,000 | | |
| 91 | 90 | Colorama Wholesale Nursery | CA | 696,960 | 8 | 120 |
| 92 | 91 | Fessler Nursery | OR | 690,000 | | |
| 93 | 92 | Pleasant View Gardens (M) | NH | 682,174 | 0 | 10 |
| 94t | 93t | Green Valley Floral* | CA | 650,000 | | |
| 94t | 93t | Loop's Nursery and Greenhouses* | FL | 650,000 | 0 | 2 |
| 94t | 96 | Andy Mast Greenhouses | MI | 650,000 | 0 | 20 |
| 97 | 95 | McLellan Botanicals Taisuco American Corp. | CA | 646,294 | 0 | 72 |
| 98 | 97 | Cuthbert Greenhouses | OH | 632,000 | 0 | 3 |
| 99 | 99 | Tidal Creek Growers | MD | 621,455 | 5 | 11 |
| 100 | 100 | Micandy Gardens Greenhouse | MI | 605,000 | 0 | 0 |
16
16
5
2019 Greenhouse Grower Top 100 Growers: The Complete List, and More
Brian Sparks is senior editor of Greenhouse Grower and editor of Greenhouse Grower Technology. See all author stories here.